RABBIT ANTI LAMININ | ||||
MBS223140-005mL | MyBiosource | 0.05mL | 295 EUR | |
RABBIT ANTI LAMININ | ||||
MBS223140-5x005mL | MyBiosource | 5x0.05mL | 1160 EUR | |
Rabbit anti Laminin | ||||
MBS225133-005mL | MyBiosource | 0.05mL | 455 EUR | |
Rabbit anti Laminin | ||||
MBS225133-5x005mL | MyBiosource | 5x0.05mL | 1870 EUR | |
Anti- Laminin Antibody | ||||
GWB-8DC3EC | GenWay Biotech | 0.25 ml | Ask for price | |
Anti- Laminin -BIOTIN Antibody | ||||
GWB-DDFCD2 | GenWay Biotech | 0.1 mg | Ask for price | |
Laminin, Human (Laminin-1) | ||||
MBS634478-01mL | MyBiosource | 0.1mL | 545 EUR | |
Laminin, Human (Laminin-1) | ||||
MBS634478-5x01mL | MyBiosource | 5x0.1mL | 2225 EUR | |
anti-67kDa Laminin Receptor | ||||
YF-PA24071 | Abfrontier | 50 ul | 400.8 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6137359-01mL | MyBiosource | 0.1(mL | 875 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6137359-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6142662-01mL | MyBiosource | 0.1(mL | 875 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6142662-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6132056-01mL | MyBiosource | 0.1(mL | 875 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6132056-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6147965-01mL | MyBiosource | 0.1(mL | 875 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6147965-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6201594-01mL | MyBiosource | 0.1(mL | 875 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6201594-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6212269-01mL | MyBiosource | 0.1(mL | 875 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6212269-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6153268-01mL | MyBiosource | 0.1(mL | 875 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6153268-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6158571-01mL | MyBiosource | 0.1(mL | 875 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6158571-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6190919-01mL | MyBiosource | 0.1(mL | 875 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6190919-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6222944-01mL | MyBiosource | 0.1(mL | 875 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6222944-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6233619-01mL | MyBiosource | 0.1(mL | 875 EUR | |
LAMC1 (Laminin Subunit gamma-1, Laminin B2 Chain, Laminin-1 Subunit gamma, Laminin-10 Subunit gamma, Laminin-11 Subunit gamma, Laminin-2 Subunit gamma, Laminin-3 Subunit gamma, Laminin-4 Subunit gamma, Laminin-6 Subunit gamma, Laminin-7 Subunit gamma, Lam | ||||
MBS6233619-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) | ||||
MBS642914-02mL | MyBiosource | 0.2mL | 695 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) | ||||
MBS642914-5x02mL | MyBiosource | 5x0.2mL | 2975 EUR | |
Rabbit anti Mouse Laminin 1 | ||||
MBS316278-002mL | MyBiosource | 0.02mL | 525 EUR | |
Rabbit anti Mouse Laminin 1 | ||||
MBS316278-5x002mL | MyBiosource | 5x0.02mL | 2185 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (AP) | ||||
MBS6315074-02mL | MyBiosource | 0.2mL | 980 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (AP) | ||||
MBS6315074-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (APC) | ||||
MBS6315075-02mL | MyBiosource | 0.2mL | 980 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (APC) | ||||
MBS6315075-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (Biotin) | ||||
MBS6315076-02mL | MyBiosource | 0.2mL | 980 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (Biotin) | ||||
MBS6315076-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (FITC) | ||||
MBS6315077-02mL | MyBiosource | 0.2mL | 980 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (FITC) | ||||
MBS6315077-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (PE) | ||||
MBS6315084-02mL | MyBiosource | 0.2mL | 980 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (PE) | ||||
MBS6315084-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
Laminin 5 (Laminin gamma 2) | ||||
MBS6507882-01mg | MyBiosource | 0.1mg | 890 EUR | |
Laminin 5 (Laminin gamma 2) | ||||
MBS6507882-5x01mg | MyBiosource | 5x0.1mg | 3865 EUR | |
Anti-LAMB2/Laminin S Antibody | ||||
A08306 | BosterBio | 100ul | 476.4 EUR | |
Laminin, alpha 2 (Laminin, alpha 2 (LAMA2, Laminin M Chain, LAMM, Laminin-4 alpha, Laminin-12 alpha, Merosin Heavy Chain) (AP) | ||||
MBS6132054-01mL | MyBiosource | 0.1(mL | 875 EUR | |
Laminin, alpha 2 (Laminin, alpha 2 (LAMA2, Laminin M Chain, LAMM, Laminin-4 alpha, Laminin-12 alpha, Merosin Heavy Chain) (AP) | ||||
MBS6132054-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
Laminin, alpha 2 (Laminin, alpha 2 (LAMA2, Laminin M Chain, LAMM, Laminin-4 alpha, Laminin-12 alpha, Merosin Heavy Chain) (PE) | ||||
MBS6158569-01mL | MyBiosource | 0.1(mL | 875 EUR | |
Laminin, alpha 2 (Laminin, alpha 2 (LAMA2, Laminin M Chain, LAMM, Laminin-4 alpha, Laminin-12 alpha, Merosin Heavy Chain) (PE) | ||||
MBS6158569-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (MaxLight 405) | ||||
MBS6315079-01mL | MyBiosource | 0.1mL | 980 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (MaxLight 405) | ||||
MBS6315079-5x01mL | MyBiosource | 5x0.1mL | 4250 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (MaxLight 490) | ||||
MBS6315080-01mL | MyBiosource | 0.1mL | 980 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (MaxLight 490) | ||||
MBS6315080-5x01mL | MyBiosource | 5x0.1mL | 4250 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (MaxLight 550) | ||||
MBS6315081-01mL | MyBiosource | 0.1mL | 980 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (MaxLight 550) | ||||
MBS6315081-5x01mL | MyBiosource | 5x0.1mL | 4250 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (MaxLight 650) | ||||
MBS6315082-01mL | MyBiosource | 0.1mL | 980 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (MaxLight 650) | ||||
MBS6315082-5x01mL | MyBiosource | 5x0.1mL | 4250 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (MaxLight 750) | ||||
MBS6315083-01mL | MyBiosource | 0.1mL | 980 EUR | |
LAMB1, CT (LAMB1, Laminin subunit beta-1, Laminin B1 chain, Laminin-1 subunit beta, Laminin-10 subunit beta, Laminin-12 subunit beta, Laminin-2 subunit beta, Laminin-6 subunit beta, Laminin-8 subunit beta) (MaxLight 750) | ||||
MBS6315083-5x01mL | MyBiosource | 5x0.1mL | 4250 EUR | |
Laminin, alpha 2 (Laminin, alpha 2 (LAMA2, Laminin M Chain, LAMM, Laminin-4 alpha, Laminin-12 alpha, Merosin Heavy Chain) APC | ||||
MBS6137357-01mL | MyBiosource | 0.1(mL | 875 EUR | |
Laminin, alpha 2 (Laminin, alpha 2 (LAMA2, Laminin M Chain, LAMM, Laminin-4 alpha, Laminin-12 alpha, Merosin Heavy Chain) APC | ||||
MBS6137357-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
Laminin, alpha 2 (Laminin, alpha 2 (LAMA2, Laminin M Chain, LAMM, Laminin-4 alpha, Laminin-12 alpha, Merosin Heavy Chain) (Biotin) | ||||
MBS6142660-01mL | MyBiosource | 0.1(mL | 875 EUR | |
Laminin, alpha 2 (Laminin, alpha 2 (LAMA2, Laminin M Chain, LAMM, Laminin-4 alpha, Laminin-12 alpha, Merosin Heavy Chain) (Biotin) | ||||
MBS6142660-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR |
NCBI References of Lab reagents
|
| 0 Comment